APOLLO's Details
Age | 2 months, 6 days old |
Birth Date | 10/4/2023 |
Gender | Male |
Puppy Weight | 2lb 10oz @ 5.9 weeks (measured at 8 wks) |
Est Adult Weight | 10-15 lbs |
Mom |
Dachshund 10.0 lbs |
Dad |
Dachshund 12.5 lbs |
Age | 2 months, 6 days old |
Birth Date | 10/4/2023 |
Gender | Male |
Puppy Weight | 2lb 10oz @ 5.9 weeks (measured at 8 wks) |
Est Adult Weight | 10-15 lbs |
Mom |
Dachshund 10.0 lbs |
Dad |
Dachshund 12.5 lbs |