LOTTO's Details
Age | 1 month, 26 days old |
Birth Date | 8/6/2023 |
Gender | Male |
Puppy Weight | 2lb 6oz @ 5.1 weeks (measured at 8 wks) |
Est Adult Weight | 12-16 lbs |
Mom |
Dachshund 12.2 lbs |
Dad |
Dachshund 15.0 lbs |
Age | 1 month, 26 days old |
Birth Date | 8/6/2023 |
Gender | Male |
Puppy Weight | 2lb 6oz @ 5.1 weeks (measured at 8 wks) |
Est Adult Weight | 12-16 lbs |
Mom |
Dachshund 12.2 lbs |
Dad |
Dachshund 15.0 lbs |